PHILIPS 166868 T5 Linear Fluorescent 54 W High Output, Tuff Guard 5000 K
Description
Philips Energy Advantage T5 HO 49W lamps are environmentallyresponsible, ultra-slim and have extraordinary light output with increased energy savings.
Specifications
| Brand Name | Philips Lighting | Item Name | T5 Linear Fluorescent |
| Type | High Output, Tuff Guard | Bulb Base Group | Bi-Pin |
| Designation | F54T5/850/HO/ALTO TG | Bulb Shape | T5 |
| Bulb Base | G5 Miniature | Wattage | 54 W |
| Lumens | 4750 lm | Color Temperature | 5000 K |
| Average Life | 25000 hr | Light Color | 850 Day Light |
| Color Rendering Index (CRI) | 84 | Start Type | PROGRAMMED START |
| Diameter | 17 mm | Maximum Overall Length | 1163.2 mm |
| Application | General Use | UPC | 046677166861 |
