EMERSON EP-3264 AI 4CH VOL./CUR. 16 BITS W/ DIAG. 2 3 OR 4W
Description
GE provides a range of RSTi-EP analog input modules with 4 or 8 inputs and up to 16-bit resolution. The measurement range is defined by parameterization with an accuracy of 0.1% FSR with the exception of EP3124, which 0.25% FSR. The parameters for the measurement range can be individually set for each channel.
Specifications
| Brand Name | GE | Item Name | Input Module |
| Type | High Density, High Performance, 2, 3 or 4-Wire, Analog | Voltage Rating | 0 - 5 V, +/-5 V, 0 - 10 V, +/-10 V, 1 - 5 V, 2 - 10 V |
| Input | (4) Channel | Communication Ports | PROFINET RT, PROFIBUS, Modbus/TCP and EtherCAT |
| Dimensions | 0.45 in W x 2.99 in D x 4.72 in H | Series/Model | RSTi EP Series |
| Amperage Rating | 0 - 20 mA, 4 - 20 mA | Frequency Rating | 50/60 Hz |
| Resolution | 16 Bit | Response Time | <50 Microsecond |
| Transfer Rate | 48 Mbps | Connection | RJ45 Copper |
| Mounting Type | DIN-Rail | Degree of Protection | IP20 |
| Temperature Rating | -20 to 60 °C | Environmental Conditions | 5 - 95% Non-Condensing Air Humidity, -40 to 85 °C Storage |
| For Use With | RSTi EP Network Adapter | Standards | ATEX Zone 2, Category 4, CE Certified, PLe), SIL 3 Compliant (IEC 62061 and EN ISO 13849-1, TUV SIL3, UL HazLoc Class 1 Division 2, UL Listed |
| Application | For installation, machine commissioning and service applications |
